Ksh.303,802.26
Quick Overview - Call -> 010-100-1101
Apple IPhone 17 Pro Max 1TB - 12GB RAM, 6.9 Inch OLED Display, 5G Connectivity, price in Kenya is price shown. You can explore our full range of Mobile Phones.
iphone 17 pro max 1tb price in kenya 2026
To buy iphone 17 pro max 1tb price in kenya 2026 at a wholesale price contact us. NB. We deal with Original, Quality and brand new products. You can explore varieties for Mobile Phones.
Can I use a physical SIM with this iPhone in Kenya or do I need eSIM setup?
Which 5G bands on the iPhone 17 Pro Max 1TB matter for Safaricom’s 5G in Kenya?
How should I charge the phone for fastest top-ups while in Kenya? Which adapter do I buy?
Will 1TB really make a difference for creatives in Kenya compared with 512GB?
Can I record ProRes or ProRes RAW and edit on the phone without external hardware?
What local accessories should I consider buying in Kenya with this model?
How do I handle servicing, battery replacement or accidental damage in Kenya?
Will my apps, banking, and mobile payments work on this iPhone in Kenya?
Can I track a stolen iPhone 17 Pro Max 1TB in Kenya?
How do I lock my iPhone 17 Pro Max 1TB if it’s lost or stolen?
Can someone bypass Face ID on the iPhone 17 Pro Max 1TB?
How can I erase all data on my iPhone 17 Pro Max 1TB remotely?
Does the iPhone 17 Pro Max 1TB have protection against SIM swapping or cloning in Kenya?
Can someone track me using my iPhone 17 Pro Max 1TB without permission?
What benefits does the 1TB storage offer over the 512GB model?
| Attribute | Details |
|---|---|
| AI Features | Apple Intelligence integrated across apps (privacy-first). |
| Battery Life | Video playback up to 39 hours; streamed video up to 35 hours. |
| Battery Type | Built-in rechargeable lithium-ion battery. |
| Bluetooth Version | Bluetooth 6. |
| Camera Main Specs | 48MP Pro Fusion camera system — Fusion Main (24 mm, ƒ/1.78, 2nd-gen sensor-shift OIS), Fusion Ultra Wide (13 mm, ƒ/2.2, 120°), Fusion Telephoto (100 mm/200 mm tetraprism options, ƒ/2.8), LIDAR, up to 16x optical-quality zoom range, digital zoom up to 40x, |
| Camera Selfie Specs | 18MP Center Stage front camera, ƒ/1.9, autofocus with Focus Pixels, Retina Flaprice shown Center Stage, 4K Dolby Vision recording. |
| Charging Technology | USB-C charging; MagSafe wireless charging up to 25W; Qi2 wireless charging up to 25W; fast-charge capable (see exact times below). |
| Colors | Silver; Cosmic Orange; Deep Blue. |
| Connectivity | Models A3256 / A3257 — FDD-5G NR (bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75), TDD-5G NR (n38, n40, n41, n48, n53, n77, n78, n79), mmWave (n258, n260, n261); FDD/TDD LTE, UMTS/HSPA+, GSM/EDGE — broad compatibi |
| Design Aesthetics | Aluminum unibody design; Ceramic Shield 2 front; Ceramic Shield back. |
| Display Glass Protection | Ceramic Shield 2 (front and back). |
| Display Size | 6.9 inches (diagonal). |
| Display Type | OLED, Super Retina XDR |
| Drop Protection | Ceramic Shield 2 front and Ceramic Shield back (manufacturer-stated protective materials). |
| Dust Resistance | IP68 |
| Extras | Stereo speakers, Spatial Audio, Dolby Atmos, Face ID, LiDAR Scanner, four studio-quality mics. |
| HDR Support | Yes, Dolby Vision, HDR10+/HDR10, HLG. |
| Interface Usability | iOS 26 with Apple Intelligence, Dynamic Island, Haptic Touch, standard Apple UI/UX. |
| Internal Storage | 1TB (this page), other available variants: 256GB, 512GB, 2TB. |
| Network Type | Dual eSIM (two active eSIMs; stores eight or more eSIMs); NFC; Express Cards with power reserve. |
| Operating System | iOS 26 (preinstalled). |
| Pre Installed Apps | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Messages, Music, News, Note |
| Processor | A19 Pro — 6-core CPU (2 performance, 4 efficiency), 6-core GPU with Neural Accelerators, 16-core Neural Engine; hardware-accelerated ray tracing. |
| RAM Size | 12GB |
| Refresh Rate | ProMotion adaptive up to 120Hz. |
| Touchscreen | Haptic Touch; Dynamic Island; Always-On display. |
| USB Ports | USB-C connector (supports Charging, DisplayPort, USB 3 up to 10 Gb/s). |
| Video Recording Capabilities | 4K Dolby Vision 24–120 fps (Fusion Main limits specified), 1080p Dolby Vision up to 120 fps, 720p Dolby Vision 30 fps; ProRes up to 4K at 120 fps (external recording); ProRes RAW; Action mode up to 2.8K Dolby Vision at 60 fps; Cinematic mode up to 4K Dolb |
| Voice Assistant | Siri (powered by Apple Intelligence). |
| Warranty | 1 Year |
| Water Resistance | IP68 (maximum depth 6 meters up to 30 minutes). |
| WiFi Support | Wi-Fi 7 (802.11be) with 2x2 MIMO. |
Apple IPhone 17 Pro Max 1TB - 12GB RAM, 6.9 Inch OLED Display, 5G Connectivity, price in Kenya is price shown
Order Now. Click "Buy Now" and experience the power! or Check out our other Mobile Phones to complete your Mobile Phones experience!
Watch a video of our Specialized team setting up one of the tents. At Businessclaud, we have highly experienced team that will make your events memorable. Size and color is customizable, call 010-100-1101 if you wish to visit our office to discuss. Quality comes first at Businessclaud Limited. We deal with premium quality tents that meets international standards. Delivery and installation is free

All products are sourced through verified dealers to guarantee authenticity and quality. Brand names are used for identification purposes only, and rights belong to their respective owners.
Buying and selling is happening on Businessclaud. We are the leading in B2B and you can sell and bUy in bulk. Delivery is free in 24hrs
BusinessClaud : Quality, Original, Delivery on time. Enjoy online shopping on Businessclaud.
Delivery in just 2-3hrs. Orders that come in past 3pm will be delivered on the next day. If you need assistance at any given time, please call 010-100-1101 or use our live chat
Remember, Businessclaud deals with Quality, Original and Brand New Products and we prioritize on Delivery speed and that is what makes us different from other brands like Pigiame, Cheki, Jiji, Kilimall, Carrefour, Sky Garden, Jumia, MyDawa, Phoneplace, Masoko, Glovo, Bolt Food, Uber Eats, AfriSAL, Copia, Sokowatch, Alibaba, Amazon. Check out our other Mobile Phones to complete your Mobile Phones experience!
Reviews
There are 3 reviews, you must login to see review details.